Cost by county
Construction unit costs in Pasco County, FL
Median awarded unit prices for 9 items on public projects in Pasco County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Florida › Pasco County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Thermoplastic, Standard, White | linear foot | $6.49 | $5.01 – $8.43 | 26 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Paint pavement marking | linear foot | $2.00 | $1.79 – $2.13 | 23 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Milling Existing Asphalt | square yard | $3.92 | $2.70 – $7.04 | 20 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Light Pole Complete, F&I | each | $9,518 | $8,625 – $10,476 | 20 | May 20, 2026, Open bid tab, T7607 ↗ |
| Conduit, Furnish & Install, Open | linear foot | $25.50 | $18.03 – $43.22 | 19 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Pull & splice box, f&i, 13 inch x 24 inch | each | $1,580 | $1,450 – $2,090 | 16 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Conduit, Furnish & Install | linear foot | $38.50 | $31.68 – $50.10 | 15 | May 20, 2026, Open bid tab, T7607 ↗ |
| Raised Pavement Marker, Type B | each | $5.00 | $4.41 – $5.15 | 15 | Aug 26, 2026, Open bid tab, T7614 ↗ |
| Sign Panel, Furnish & Install | each | $725.00 | $400.00 – $1,200 | 13 | Aug 26, 2026, Open bid tab, T7614 ↗ |
Other counties in Florida
- Alachua County
- Bay County
- Brevard County
- Broward County
- Clay County
- Columbia County
- Duval County
- Escambia County
- Flagler County
- Hillsborough County
- Indian River County
- Jackson County
- Lake County
- Lee County
- Leon County
- Levy County
- Manatee County
- Marion County
- Miami-dade County
- Monroe County
- Nassau County
- Okaloosa County
- Orange County
- Palm Beach County
- Pinellas County
- Polk County
- Sarasota County
- St. Johns County
- St. Lucie County
- Suwannee County
- Volusia County
- Walton County