Cost by county
Construction unit costs in Madison County, KY
Median awarded unit prices for 9 items on public projects in Madison County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Kentucky › Madison County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Temporary sign | square foot | $13.75 | $12.50 – $15.12 | 18 | May 21, 2026, Open bid tab, contract 26-1109 |
| DGA Base | ton | $45.00 | $42.75 – $49.50 | 17 | May 21, 2026, Open bid tab, contract 26-1109 |
| Leveling & Wedging PG64-22 | ton | $115.58 | $113.34 – $118.01 | 16 | May 21, 2026, Open bid tab, contract 26-1109 |
| Asphalt pavement milling & texturing | ton | $19.65 | $10.00 – $25.00 | 16 | May 21, 2026, Open bid tab, contract 26-1109 |
| Pavement stripe-temporary paint-4 in | linear foot | $0.18 | $0.175 – $0.19 | 15 | Mar 26, 2026, Open bid tab, contract 26-2135 |
| Asphalt Seal Aggregate | ton | $132.50 | $110.00 – $152.50 | 15 | Mar 26, 2026, Open bid tab, contract 26-2135 |
| Asphalt Seal Coat | ton | $1,050 | $997.50 – $1,088 | 15 | Mar 26, 2026, Open bid tab, contract 26-2135 |
| Pavement marking-thermoplastic stop bar-24in | linear foot | $10.99 | $10.55 – $14.73 | 14 | May 21, 2026, Open bid tab, contract 26-1109 |
| Pavement marking-thermoplastic curv arrow | each | $108.49 | $107.14 – $120.90 | 12 | May 21, 2026, Open bid tab, contract 26-1109 |
Other counties in Kentucky
- Adair County
- Barren County
- Bell County
- Boone County
- Boyle County
- Breathitt County
- Breckinridge County
- Bullitt County
- Butler County
- Caldwell County
- Campbell County
- Carter County
- Christian County
- Clay County
- Daviess County
- Estill County
- Fayette County
- Fleming County
- Floyd County
- Franklin County
- Grayson County
- Greenup County
- Hardin County
- Harlan County
- Hart County
- Henderson County
- Hopkins County
- Jackson County
- Jefferson County
- Jessamine County
- Kenton County
- Knott County
- Knox County
- Laurel County
- Lee County
- Leslie County
- Letcher County
- Lewis County
- Lincoln County
- Logan County
- Marion County
- Mason County
- McCracken County
- McCreary County
- McLean County
- Meade County
- Morgan County
- Muhlenberg County
- Nelson County
- Ohio County
- Oldham County
- Perry County
- Pike County
- Powell County
- Pulaski County
- Rowan County
- Scott County
- Shelby County
- Various County
- Warren County
- Washington County
- Whitley County