Cost by county
Construction unit costs in Carter County, KY
Median awarded unit prices for 7 items on public projects in Carter County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Kentucky › Carter County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Leveling & Wedging PG64-22 | ton | $121.50 | $113.20 – $127.60 | 25 | Aug 20, 2026, Open bid tab, contract 26-2948 |
| Asphalt pavement milling & texturing | ton | $56.00 | $27.82 – $70.00 | 25 | Aug 20, 2026, Open bid tab, contract 26-2948 |
| Pavement marking-thermoplastic stop bar-24in | linear foot | $14.00 | $10.25 – $15.00 | 23 | Feb 19, 2026, Open bid tab, contract 26-2104 |
| Pavement stripe-temporary paint-4 in | linear foot | $0.19 | $0.18 – $0.2 | 21 | Aug 20, 2026, Open bid tab, contract 26-2948 |
| DGA Base | ton | $46.25 | $45.00 – $53.25 | 13 | Aug 20, 2026, Open bid tab, contract 26-2948 |
| Class2 asphalt base 1.00d pg64-22 | ton | $131.43 | $126.75 – $169.76 | 12 | Aug 20, 2026, Open bid tab, contract 26-2948 |
| Class2 asphalt surface 0.38d pg64-22 | ton | $128.43 | $122.74 – $211.45 | 12 | Aug 20, 2026, Open bid tab, contract 26-2948 |
Other counties in Kentucky
- Adair County
- Barren County
- Bell County
- Boone County
- Boyle County
- Breathitt County
- Breckinridge County
- Bullitt County
- Butler County
- Caldwell County
- Campbell County
- Christian County
- Clay County
- Daviess County
- Estill County
- Fayette County
- Fleming County
- Floyd County
- Franklin County
- Grayson County
- Greenup County
- Hardin County
- Harlan County
- Hart County
- Henderson County
- Hopkins County
- Jackson County
- Jefferson County
- Jessamine County
- Kenton County
- Knott County
- Knox County
- Laurel County
- Lee County
- Leslie County
- Letcher County
- Lewis County
- Lincoln County
- Logan County
- Madison County
- Marion County
- Mason County
- McCracken County
- McCreary County
- McLean County
- Meade County
- Morgan County
- Muhlenberg County
- Nelson County
- Ohio County
- Oldham County
- Perry County
- Pike County
- Powell County
- Pulaski County
- Rowan County
- Scott County
- Shelby County
- Various County
- Warren County
- Washington County
- Whitley County