Cost by county
Construction unit costs in Campbell County, KY
Median awarded unit prices for 8 items on public projects in Campbell County, from winning bids in agency bid tabulations. Each item page lists its source documents.
Cost by state › Kentucky › Campbell County
| Item | Per | Median | Middle half | Winning bids | Latest source document |
|---|---|---|---|---|---|
| Pavement marking-thermoplastic stop bar-24in | linear foot | $11.75 | $10.00 – $13.50 | 24 | Mar 26, 2026, Open bid tab, contract 26-2127 |
| Pavement marking-thermoplastic curv arrow | each | $125.00 | $123.75 – $140.00 | 24 | Mar 26, 2026, Open bid tab, contract 26-2127 |
| Pavement stripe-temporary paint-4 in | linear foot | $0.18 | $0.18 – $0.21 | 23 | Mar 26, 2026, Open bid tab, contract 26-2127 |
| Arrow Panel | each | $537.50 | $218.75 – $712.50 | 20 | Jul 23, 2026, Open bid tab, contract 26-2947 |
| Temporary sign | square foot | $5.00 | $4.00 – $10.00 | 17 | Jul 23, 2026, Open bid tab, contract 26-2947 |
| Asphalt Material for Tack | ton | $1.00 | $1.00 – $1.00 | 13 | Jul 23, 2026, Open bid tab, contract 26-2947 |
| Portable Changeable Message Sign | each | $1,038 | $743.75 – $1,875 | 12 | Mar 26, 2026, Open bid tab, contract 26-2127 |
| Asphalt pavement milling & texturing | ton | $16.62 | $13.38 – $23.75 | 12 | Jul 23, 2026, Open bid tab, contract 26-2947 |
Other counties in Kentucky
- Adair County
- Barren County
- Bell County
- Boone County
- Boyle County
- Breathitt County
- Breckinridge County
- Bullitt County
- Butler County
- Caldwell County
- Carter County
- Christian County
- Clay County
- Daviess County
- Estill County
- Fayette County
- Fleming County
- Floyd County
- Franklin County
- Grayson County
- Greenup County
- Hardin County
- Harlan County
- Hart County
- Henderson County
- Hopkins County
- Jackson County
- Jefferson County
- Jessamine County
- Kenton County
- Knott County
- Knox County
- Laurel County
- Lee County
- Leslie County
- Letcher County
- Lewis County
- Lincoln County
- Logan County
- Madison County
- Marion County
- Mason County
- McCracken County
- McCreary County
- McLean County
- Meade County
- Morgan County
- Muhlenberg County
- Nelson County
- Ohio County
- Oldham County
- Perry County
- Pike County
- Powell County
- Pulaski County
- Rowan County
- Scott County
- Shelby County
- Various County
- Warren County
- Washington County
- Whitley County