Cost by state
Construction unit costs in Colorado
Median awarded unit prices for the 46 most-bid items on Colorado public projects, from winning bids in agency bid tabulations.
| Item | Per | Median | Middle half | Winning bids |
|---|---|---|---|---|
| Traf Ctrl Mgmt | day | $1,500 | $1,200 – $1,760 | 289 |
| Const Traf Sign (A) | each | $55.00 | $35.00 – $90.00 | 288 |
| Traffic Cone | each | $12.00 | $7.50 – $18.64 | 280 |
| Const Traf Sign (B) | each | $72.00 | $43.12 – $110.00 | 279 |
| Flagging | hour | $46.00 | $38.75 – $52.00 | 275 |
| Traf Ctrl Inspection | day | $343.38 | $229.35 – $440.00 | 270 |
| Port Mesg Panel | each | $7,175 | $4,000 – $10,980 | 258 |
| Drum Channel DEV | each | $44.00 | $25.39 – $60.00 | 250 |
| Sanitary Facility | each | $4,400 | $1,973 – $7,200 | 247 |
| Sweeping (Sediment Removal) | hour | $190.00 | $144.50 – $227.21 | 223 |
| Aggregate Bag | linear foot | $12.00 | $9.00 – $16.00 | 206 |
| Removal and Disposal of Sediment (Labor) | hour | $75.00 | $55.00 – $100.00 | 205 |
| Potholing | hour | $350.00 | $278.16 – $456.66 | 203 |
| Removal and Disposal of Sediment (Equip) | hour | $150.00 | $120.00 – $180.75 | 183 |
| REM Trash | hour | $100.00 | $70.00 – $143.00 | 179 |
| REM Pavement Marking | square foot | $2.00 | $0.835 – $4.00 | 175 |
| Erosion Log Type 1 (12 in) | linear foot | $6.80 | $5.62 – $9.00 | 167 |
| Flash Arrow Panel (C TY) | each | $1,820 | $1,000 – $2,948 | 158 |
| MOD Epoxy Pvmt MKG | gallon | $171.00 | $140.80 – $250.00 | 157 |
| Pre-fab Conc Washout Str (Type 1) | each | $2,807 | $1,700 – $4,664 | 157 |
| REM Asphalt Mat (Planing) | square yard | $4.82 | $3.00 – $9.70 | 156 |
| Mycorrhizae | pound | $18.61 | $12.00 – $35.00 | 156 |
| HMA (Patching) (ASPH) | ton | $305.00 | $239.97 – $422.50 | 155 |
| Pre-fab Vehicle Track Pad | each | $5,000 | $3,050 – $12,591 | 155 |
| Sign Panel (CL I) | square foot | $30.29 | $26.57 – $39.00 | 150 |
| Vert Panel | each | $38.17 | $23.16 – $50.85 | 148 |
| REM Asphalt Mat | square yard | $20.00 | $11.58 – $38.79 | 146 |
| Barricade (3 M-a) (Temp) | each | $209.00 | $102.26 – $385.22 | 139 |
| REM Ground Sign | each | $190.61 | $130.00 – $275.00 | 137 |
| Wildlife Biologist | hour | $204.07 | $162.00 – $265.00 | 133 |
| Fence (Plastic) | linear foot | $4.50 | $3.30 – $6.06 | 132 |
| Sign Panel (CL II) | square foot | $40.00 | $35.00 – $47.26 | 130 |
| Erosion Control Management | day | $402.50 | $272.00 – $700.00 | 128 |
| Blading | hour | $192.40 | $157.06 – $242.15 | 122 |
| Field Lab (CL 2) | each | $46,000 | $33,000 – $64,020 | 121 |
| Organic Fertilizer | pound | $2.33 | $1.14 – $5.00 | 120 |
| Const Traf Sign (C) | each | $85.00 | $46.80 – $135.00 | 119 |
| Emul Asph (Ss) | gallon | $5.50 | $4.03 – $7.20 | 118 |
| Pvmt MKG Paint (High Build) | gallon | $91.70 | $65.00 – $125.00 | 116 |
| Humate | pound | $2.70 | $1.14 – $5.00 | 83 |
| Mobile Attenuator | each | $31,000 | $21,678 – $54,362 | 80 |
| Silt Fence | linear foot | $2.84 | $1.83 – $4.06 | 79 |
| Stackable Vertical Panels | each | $35.00 | $21.50 – $46.14 | 42 |
| Detectable Warnings | square foot | $80.90 | $60.78 – $115.50 | 29 |
| Rumble Strip | linear foot | $0.45 | $0.25 – $0.75 | 29 |
| Topsoil | cubic yard | $65.00 | $29.00 – $90.00 | 17 |
Prices by county in Colorado
- Denver County: 6 items
Agencies in Colorado
- CDOT: 329,201 winning prices
- City and County of Denver: 5,346 winning prices