Traffic · awarded bid prices · Madison County
Construction sign: cost per square foot in Madison County, AL
Listed by the agency as “Construction Signs”.
The median awarded price is $6.50 per square foot, from 21 winning bids on 21 public projects in Madison County, AL (2021–2026). Half of the awarded prices fall between $6.20 and $7.55.
Cost by state › Alabama › Madison County › Construction Signs
Winning bids only, as printed in the agencies' bid tabulations (ALDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $12.02 in 2019 to $6.88 in 2023 (-43%).
| Year | Median per square foot | Winning bids |
|---|---|---|
| 2019 | $12.02 | 6 |
| 2022 | $7.55 | 5 |
| 2023 | $6.88 | 8 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Mar 27, 2026 | ALDOT | 2394 SQFT | $5.79 | Open bid tab, contract 20260327008 |
| Jan 30, 2026 | ALDOT | 990 SQFT | $6.20 | Open bid tab, contract 20260130025 |
| Jan 30, 2026 | ALDOT | 2110 SQFT | $6.25 | Open bid tab, contract 20260130033 |
| Nov 7, 2025 | ALDOT | 2313 SQFT | $5.80 | Open bid tab, contract 20251107039 |
| Feb 28, 2025 | ALDOT | 2450 SQFT | $6.00 | Open bid tab, contract 20250228019 |
The same item across Alabama: statewide figures. See every awarded price for this item on the Construction Signs item page.