Cost by state
Construction unit costs in Alabama
Median awarded unit prices for the 50 most-bid items on Alabama public projects, from winning bids in agency bid tabulations.
| Item | Per | Median | Middle half | Winning bids |
|---|---|---|---|---|
| Construction Signs | square foot | $6.50 | $6.00 – $7.45 | 597 |
| Channelizing Drums | each | $26.00 | $15.00 – $41.70 | 481 |
| Tack Coat | gallon | $4.11 | $3.45 – $4.87 | 475 |
| Cones (36 Inches High) | each | $18.35 | $6.00 – $27.50 | 468 |
| Traffic Control Markings, Class 2, Type A | square foot | $5.83 | $5.08 – $6.42 | 465 |
| Solid Temporary Traffic Stripe | mile | $1,034 | $899.89 – $1,174 | 459 |
| Solid White, Class 2, Type A Traffic Stripe (5" Wide) | mile | $4,420 | $4,127 – $4,731 | 431 |
| Solid Yellow, Class 2, Type A Traffic Stripe (5" Wide) | mile | $4,426 | $4,127 – $4,734 | 427 |
| Pavement Markers, Class A-h, Type 2-D | each | $5.80 | $5.32 – $6.90 | 416 |
| Broken Temporary Traffic Stripe | mile | $975.00 | $815.25 – $1,097 | 402 |
| Temporary Traffic Control Markings | square foot | $2.22 | $1.58 – $2.95 | 401 |
| Pavement Markers, Class A-h, Type 2-C | each | $5.80 | $5.27 – $6.50 | 399 |
| Traffic Control Legends, Class 2, Type A | square foot | $6.39 | $6.00 – $6.96 | 373 |
| Material Remixing Device | each | $32,000 | $17,799 – $52,361 | 358 |
| Pavement Markers, Class A-h, Type 1-B | each | $5.65 | $5.27 – $6.22 | 355 |
| Wattle | linear foot | $11.00 | $8.07 – $13.00 | 343 |
| Portable Sequential Arrow and Chevron Sign Unit | each | $1,291 | $786.12 – $2,242 | 342 |
| Dotted, Class 2, Type A Traffic Stripe (5" Wide) | linear foot | $2.10 | $1.50 – $2.23 | 333 |
| Guardrail End Anchor, Type 20 Series (Mash) | each | $3,500 | $3,200 – $3,889 | 321 |
| Scoring Bituminous Pavement Surface | mile | $451.86 | $300.00 – $742.61 | 300 |
| Silt Fence | linear foot | $5.25 | $3.85 – $6.25 | 281 |
| Steel Beam Guardrail, Class A, Type 2 | linear foot | $25.55 | $22.76 – $29.43 | 281 |
| Removing Guardrail End Anchor (All Type) | each | $335.00 | $280.00 – $394.90 | 280 |
| Silt Fence Removal | linear foot | $1.53 | $1.00 – $2.25 | 272 |
| Pavement Markers, Class A-h, Type 2-E | each | $5.65 | $5.25 – $6.20 | 254 |
| Removing Guardrail | linear foot | $3.54 | $3.00 – $5.59 | 246 |
| Broken Yellow, Class 2, Type A Traffic Stripe (5" Wide) | mile | $2,573 | $2,033 – $2,760 | 240 |
| Topsoil | cubic yard | $42.00 | $30.00 – $54.00 | 237 |
| Superpave Bituminous Concrete Wearing Surface Layer, 1/2" Maximum Aggregate Size Mix, Esal Range C/D | ton | $113.22 | $95.72 – $134.33 | 228 |
| Broken White, Class 2, Type A Traffic Stripe (5" Wide) | mile | $2,617 | $2,079 – $2,820 | 226 |
| Portable Changeable Message Sign, Type 2 | each | $3,413 | $1,811 – $6,516 | 224 |
| Micro-milling Existing Pavement (Approximately 1.10" Thru 2.00" Thick) | square yard | $1.77 | $0.85 – $2.89 | 221 |
| Solid White, Class W, Type A Traffic Stripe (5"Wide) | linear foot | $5.75 | $5.17 – $7.70 | 205 |
| Aggregate Surfacing (1" Down, Crusher Run) | ton | $68.30 | $44.57 – $97.06 | 198 |
| Seeding | acre | $1,500 | $1,200 – $1,950 | 197 |
| Mulching | acre | $1,375 | $958.80 – $1,900 | 195 |
| Unclassified Excavation | cubic yard | $27.48 | $18.00 – $42.62 | 186 |
| Sand Bags | each | $10.00 | $6.21 – $12.12 | 183 |
| Temporary Seeding | acre | $900.00 | $400.00 – $1,393 | 156 |
| Mowing | acre | $168.00 | $132.66 – $239.35 | 151 |
| Structure Excavation | cubic yard | $21.94 | $13.63 – $40.00 | 122 |
| Loop Wire | linear foot | $4.05 | $3.00 – $5.45 | 79 |
| Steel Reinforcement | pound | $1.96 | $1.50 – $3.31 | 61 |
| Detectable Warning Surface | square foot | $57.65 | $45.00 – $71.75 | 49 |
| Solid Sodding | square yard | $10.02 | $7.09 – $13.38 | 46 |
| Concrete Sidewalk, 4" Thick | square yard | $89.47 | $71.40 – $124.78 | 45 |
| Removing Concrete Sidewalk | square yard | $30.23 | $20.00 – $58.42 | 40 |
| Structural Steel | pound | $8.00 | $5.25 – $10.34 | 31 |
| Borrow Excavation | cubic yard | $29.93 | $23.66 – $43.66 | 29 |
| Removing Concrete Pavement | square yard | $23.02 | $14.28 – $31.03 | 12 |
Prices by county in Alabama
- Baldwin County: 24 items
- Elmore County: 4 items
- Etowah County: 4 items
- Houston County: 3 items
- Jefferson County: 38 items
- Lee County: 9 items
- Madison County: 1 items
- Mobile County: 19 items
- Montgomery County: 19 items
- Tuscaloosa County: 26 items
Agencies in Alabama
- ALDOT: 442,563 winning prices