Other · awarded bid prices · Lee County
Cones (36 Inches High): cost per each in Lee County, AL
The median awarded price is $30.00 per each, from 14 winning bids on 14 public projects in Lee County, AL (2024–2026). Half of the awarded prices fall between $26.25 and $34.75.
Cost by state › Alabama › Lee County › Cones (36 Inches High)
Winning bids only, as printed in the agencies' bid tabulations (ALDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $25.00 in 2020 to $30.00 in 2024 (+20%).
| Year | Median per each | Winning bids |
|---|---|---|
| 2020 | $25.00 | 6 |
| 2021 | $15.00 | 5 |
| 2022 | $25.00 | 7 |
| 2023 | $30.00 | 7 |
| 2024 | $30.00 | 8 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Jun 26, 2026 | ALDOT | 25 Each | $40.00 | Open bid tab, contract 20260626008 |
| Mar 27, 2026 | ALDOT | 500 Each | $18.53 | Open bid tab, contract 20260327001 |
| Mar 27, 2026 | ALDOT | 50 Each | $30.00 | Open bid tab, contract 20260327044 |
| Dec 5, 2025 | ALDOT | 25 Each | $50.00 | Open bid tab, contract 20251205026 |
| Dec 5, 2025 | ALDOT | 350 Each | $50.00 | Open bid tab, contract 20251205044 |
The same item across Alabama: statewide figures. See every awarded price for this item on the Cones (36 Inches High) item page.