Traffic · awarded bid prices · Houston County
Construction sign: cost per square foot in Houston County, AL
Listed by the agency as “Construction Signs”.
The median awarded price is $7.00 per square foot, from 15 winning bids on 15 public projects in Houston County, AL (2024–2026). Half of the awarded prices fall between $6.60 and $7.71.
Cost by state › Alabama › Houston County › Construction Signs
Winning bids only, as printed in the agencies' bid tabulations (ALDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $7.88 in 2020 to $6.47 in 2025 (-18%).
| Year | Median per square foot | Winning bids |
|---|---|---|
| 2020 | $7.88 | 5 |
| 2021 | $7.40 | 6 |
| 2022 | $8.15 | 5 |
| 2024 | $7.53 | 5 |
| 2025 | $6.47 | 6 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Aug 28, 2026 | ALDOT | 437 SQFT | $7.00 | Open bid tab, contract 20260828026 |
| Aug 28, 2026 | ALDOT | 596 SQFT | $7.00 | Open bid tab, contract 20260828027 |
| Jul 31, 2026 | ALDOT | 407 SQFT | $9.60 | Open bid tab, contract 20260731021 |
| Jan 30, 2026 | ALDOT | 2574 SQFT | $8.00 | Open bid tab, contract 20260130029 |
| Dec 5, 2025 | ALDOT | 1977 SQFT | $6.25 | Open bid tab, contract 20251205034 |
The same item across Alabama: statewide figures. See every awarded price for this item on the Construction Signs item page.
Related items in Houston County
- Temporary Traffic Control Markings: $2.00 per square foot