Traffic · awarded bid prices · Etowah County
Construction sign: cost per square foot in Etowah County, AL
Listed by the agency as “Construction Signs”.
The median awarded price is $8.00 per square foot, from 16 winning bids on 16 public projects in Etowah County, AL (2024–2026). Half of the awarded prices fall between $6.99 and $9.89.
Cost by state › Alabama › Etowah County › Construction Signs
Winning bids only, as printed in the agencies' bid tabulations (ALDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $11.76 in 2019 to $8.51 in 2025 (-28%).
| Year | Median per square foot | Winning bids |
|---|---|---|
| 2019 | $11.76 | 6 |
| 2023 | $7.20 | 6 |
| 2024 | $8.44 | 6 |
| 2025 | $8.51 | 6 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Jul 31, 2026 | ALDOT | 2732 SQFT | $7.00 | Open bid tab, contract 20260731011 |
| Jul 31, 2026 | ALDOT | 486 SQFT | $6.00 | Open bid tab, contract 20260731022 |
| Jan 30, 2026 | ALDOT | 997 SQFT | $8.00 | Open bid tab, contract 20260130001 |
| Jan 30, 2026 | ALDOT | 448 SQFT | $8.40 | Open bid tab, contract 20260130064 |
| Aug 29, 2025 | ALDOT | 633 SQFT | $6.91 | Open bid tab, contract 20250829017 |
The same item across Alabama: statewide figures. See every awarded price for this item on the Construction Signs item page.