Other · awarded bid prices · Grand Forks County
Tubular Markers: cost per each in Grand Forks County, ND
The median awarded price is $6.67 per each, from 12 winning bids on 12 public projects in Grand Forks County, ND (2024–2026). Half of the awarded prices fall between $3.75 and $8.50.
Cost by state › North Dakota › Grand Forks County › Tubular Markers
Winning bids only, as printed in the agencies' bid tabulations (NDDOT). The county is the one the agency recorded for the project. These are prices agencies awarded, not quotes: a price on a given job depends on quantity, location and timing, and the figures here are not adjusted for any of them.
Trend
The median awarded price went from $5.50 in 2023 to $10.00 in 2026 (+82%).
| Year | Median per each | Winning bids |
|---|---|---|
| 2023 | $5.50 | 5 |
| 2024 | $6.00 | 5 |
| 2026 | $10.00 | 5 |
Most recent source documents
| Letting | Agency | Quantity | Awarded unit price | Source |
|---|---|---|---|---|
| Jun 12, 2026 | NDDOT | 9 EA | $11.00 | project H-6-032(078)168 ↗ |
| Apr 10, 2026 | NDDOT | 625 EA | $5.00 | project IM-6-029(172)136 ↗ |
| Mar 13, 2026 | NDDOT | 146 EA | $10.00 | project RCE-FTF-NHU-SU-6-297(014)000 ↗ |
| Feb 27, 2026 | NDDOT | 900 EA | $7.34 | project H-6-002(157)342 ↗ |
| Feb 27, 2026 | NDDOT | 10 EA | $10.50 | project NHU-6-297(015)002 ↗ |
The same item across North Dakota: statewide figures. See every awarded price for this item on the Tubular Markers item page.