Agency · awarded bid prices
Town of Ridgeville: awarded unit prices
35 winning bid prices read from 8 source documents, 2020. The table lists the 6 items this agency awarded most often. Winning bids only; every row links to a bid tabulation.
Cost by state › Agencies › Town of Ridgeville
| Item | Per | Winning bids | Median | Latest award | Lowest – highest | Latest source document |
|---|---|---|---|---|---|---|
| 1-1/2 inch - hot mix asphalt, 9.5mm, surface, type b, pg 64-22 | ton | 8 | $89.52 | $89.52 | $88.65 – $92.15 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s0 ↗ |
| Tack Coat, 0.10 Gal/S.Y. | gallon | 8 | $3.00 | $3.00 | $2.50 – $3.00 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s0 ↗ |
| Maintaining Traffic | ls | 8 | $500.00 | $1,000 | $450.00 – $1,000 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s0 ↗ |
| Milling, asphalt 2-1/2 inch | square yard | 5 | $2.68 | $2.68 | $2.68 – $3.00 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s0 ↗ |
| 2-1/2 inch - hot mix asphalt, 19mm, intermediate, type b, pg 64-22 | ton | 5 | $89.52 | $89.52 | $84.25 – $89.52 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s0 ↗ |
| Milling, asphalt 0 inch-1-1/2 inch-6' tapered grind | square yard | 1 | — | $1.90 | $1.90 | Feb 18, 2020, Open bid tab, bidtabinranrid1901pdf-s6 ↗ |
These are prices this agency awarded, not quotes, and are not adjusted for quantity, location or timing. A median appears from 5 winning bids when the prices are consistent; otherwise the row shows the latest award and the range.
More prices in Indiana: statewide figures.