Raised pavement marker (removal)
Pooled median
$2.00/ EA
- p25–p75
- $1.00 – $4.05
- Prices in the median
- 1,985
- Source documents
- 2,192
- States
- 10
253 of 2,238 prices fell outside the Tukey fences (p25 − 1.5×IQR to p75 + 1.5×IQR) and are excluded from the figures above. They remain on the item pages below.
The 14 descriptions behind this price
Each agency prints this item in its own words. Every one keeps its own page and its own median; this page is the pooled view.
| As the agency printed it | Winning bids | Median | p25–p75 |
|---|---|---|---|
| Remove Pavement Marker | 1,977 | $2.00 | $1.00 – $5.00 |
| Remove Exist. Raised Pavement Marker | 100 | $20.70 | $10.00 – $40.00 |
| Removing Raised Pavement Markers | 42 | $5.00 | $2.12 – $7.02 |
| Removal of Existing Raised Pavement Markers | 35 | $0.35 | $0.12 – $2.59 |
| Raised Pavement Marker Removal | 33 | $6.00 | $3.35 – $12.00 |
| Rem Raised Pavt Marker | 33 | $45.00 | $25.00 – $55.00 |
| Removal of Raised Pavement Marker | 10 | $21.50 | $15.20 – $29.00 |
| Removal of Existing Raised Pavement Markers EA thin | 2 | $10.00 | $10.00 – $10.00 |
| NS Remove Exist.Pavement Markers thin | 1 | $95.27 | $95.27 – $95.27 |
| NS Remove Exist.Raised Pavement Marker thin | 1 | $40.00 | $40.00 – $40.00 |
| NS Remove Existing Raised Pavement Markers thin | 1 | $10.60 | $10.60 – $10.60 |
| Removal of Raised Pavement Markers thin | 1 | $105 | $105 – $105 |
| Remove Pavement Markers thin | 1 | $45.00 | $45.00 – $45.00 |
| Removing Traffic Button thin | 1 | $4.32 | $4.32 – $4.32 |
By agency
By state
How this bucket was built
Hubstake parses each printed description into structured attributes — material, class, size, work type — and mints the identifier HS-TRF-RPM-X-X-RMV from them. Only descriptions the parser accounted for in full are pooled; anything it could not read in full keeps its own page and stays out of this median, because the part it could not read is usually the part that moves the price. Award, bid and final-payment prices are never blended — this bucket is award prices.