Curb (removal)
Pooled median
$8.00/ LF
- p25–p75
- $5.00 – $14.00
- Prices in the median
- 6,760
- Source documents
- 4,369
- States
- 10
364 of 7,124 prices fell outside the Tukey fences (p25 − 1.5×IQR to p75 + 1.5×IQR) and are excluded from the figures above. They remain on the item pages below.
The 13 descriptions behind this price
Each agency prints this item in its own words. Every one keeps its own page and its own median; this page is the pooled view.
| As the agency printed it | Winning bids | Median | p25–p75 |
|---|---|---|---|
| Removing Curb & Gutter | 3,102 | $6.00 | $3.75 – $10.00 |
| Curb and Gutter, Rem | 3,014 | $11.00 | $7.00 – $19.00 |
| Removal of Curb and Gutter | 564 | $7.00 | $5.00 – $10.00 |
| Curb and Gutter, Remove | 398 | $15.00 | $9.74 – $25.00 |
| Remove CONC Curb & Gutter | 23 | $12.00 | $10.00 – $29.50 |
| NS Remove Exist. Curb or Curb and Gutter thin | 8 | $15.50 | $11.14 – $27.50 |
| NS Remove Exist. Curb and Gutter thin | 6 | $25.50 | $20.12 – $28.44 |
| NS Remove Exist Curb & Gutter thin | 3 | $12.00 | $11.00 – $18.50 |
| Conc Curb and Gutter, Rem thin | 2 | $22.50 | $20.25 – $24.75 |
| NS Remove Exist. Curb and Curb & Gutter thin | 1 | $20.00 | $20.00 – $20.00 |
| REM of Curb & Gutter thin | 1 | $4.00 | $4.00 – $4.00 |
| Removal of Curb (Curb and Gutter) thin | 1 | $15.00 | $15.00 – $15.00 |
| Removal of Curb and Gutter (Existing) thin | 1 | $18.00 | $18.00 – $18.00 |
By agency
By state
How this bucket was built
Hubstake parses each printed description into structured attributes — material, class, size, work type — and mints the identifier HS-PAV-CURB-CG-X-RMV from them. Only descriptions the parser accounted for in full are pooled; anything it could not read in full keeps its own page and stays out of this median, because the part it could not read is usually the part that moves the price. Award, bid and final-payment prices are never blended — this bucket is award prices.