Home › Grid › Utilities › North Little Rock Electric
North Little Rock Electric: transformer bids
AR, municipal. 391 bidder rows from 12 documents, 31 different bidders, bids opened 2019-08-02 to 2026-04-02.
Source documents
| Bid opened | Document (the utility's own) |
|---|---|
| 2026-04-02 | SE-069 |
| 2025-05-22 | SE-065 |
| 2024-04-23 | SE-056 |
| 2023-11-09 | SE-053 |
| 2023-06-13 | SE-048 |
| 2023-01-09 | SE-043 |
| 2022-03-29 | SE-040 |
| 2021-12-14 | SE-038 |
| 2021-09-09 | SE-035 |
| 2021-03-16 | SE-032 |
| 2019-11-25 | SE-024 |
| 2019-08-02 | SE-021 |
Prices are the unit prices each utility printed for the bidder, as bid. Where a tab prints only a total, the unit price is that total divided by the quantity and labelled. Loss-evaluated (ownership) cost is never shown as a price. Units above 10 MVA are kept apart. A median needs 5 or more bids from 2 or more utilities; below that the page says so instead of showing a number. Every row links to the utility's own document. Not a quote, not an estimate.