Home › Grid › Transformers › 37.5 kVA single-phase pad-mount transformer
37.5 kVA single-phase pad-mount transformer: bid prices
Median bid $3,724 per unit (25th to 75th percentile $2,870 to $5,885) from 23 bids by 2 utilities in 4 documents.
Quoted lead time: median 21 weeks across 11 quotes.
By year
| Year | Median | 25th | 75th | Bids | Utilities |
|---|
By secondary voltage
| Secondary | Median | Bids |
|---|---|---|
| 120/240 | $2,951 | 18 |
| 240/120 | $6,529 | 5 |
Who bid
| Bidder | Bids | Median | Utilities |
|---|---|---|---|
| AR Transformers Inc. | 2 | $2,987 | 1 |
| Wesco Distribution Inc. | 2 | $3,560 | 1 |
| KLLEN Group America | 2 | $3,412 | 1 |
| United Utility Supply | 2 | $2,578 | 1 |
| Amek ANS Inc. | 1 | $5,115 | 1 |
| American Wire Group (AWG) | 1 | $6,762 | 1 |
| Anixter/WESCO | 1 | $2,999 | 1 |
| General Pacific/Ermco | 1 | $3,801 | 1 |
| Howard Industries | 1 | $10,263 | 1 |
| Border States/First Philec | 1 | $8,680 | 1 |
| Border States Industries | 1 | $2,904 | 1 |
| MVA Power Inc. | 1 | $6,529 | 1 |
Rows, newest first
Showing 23 of 23. Pro downloads them all as CSV.
| Opened | Utility | Bidder | Unit price | Qty | Lead | Document | |
|---|---|---|---|---|---|---|---|
| 2026-03-23 | Geneva Electric, IL | RESCO | $2,865 | 1 | source | ||
| 2026-03-23 | Geneva Electric, IL | Anixter/WESCO | $2,999 | 1 | awarded | source | |
| 2026-03-23 | Geneva Electric, IL | Wesco Distribution Inc. | $2,881 | 1 | source | ||
| 2026-03-23 | Geneva Electric, IL | KLLEN Group America | $2,621 | 1 | source | ||
| 2026-03-23 | Geneva Electric, IL | AR Transformers Inc. | $2,874 | 1 | source | ||
| 2026-03-23 | Geneva Electric, IL | United Utility Supply | $2,578 | 1 | awarded | source | |
| 2025-04-07 | Geneva Electric, IL | Border States Industries | $2,904 | 1 | 21 wk | awarded | source |
| 2025-04-07 | Geneva Electric, IL | TRS Electric SA/United TRS Electric, Inc. | $3,724 | 1 | source | ||
| 2025-04-07 | Geneva Electric, IL | Pulse MAC Solutions LLC | $6,240 | 1 | 19 wk | source | |
| 2025-04-07 | Geneva Electric, IL | Wesco Distribution Inc. | $4,238 | 1 | 9 wk | source | |
| 2025-04-07 | Geneva Electric, IL | ULS Corporate Inc. | $6,532 | 1 | source | ||
| 2025-04-07 | Geneva Electric, IL | KLLEN Group America | $4,203 | 1 | 19 wk | awarded | source |
| 2025-04-07 | Geneva Electric, IL | American Wire Group (AWG) | $6,762 | 1 | 28 wk | source | |
| 2025-04-07 | Geneva Electric, IL | AR Transformers Inc. | $3,100 | 1 | 13 wk | awarded | source |
| 2025-04-07 | Geneva Electric, IL | United Utility Supply | $2,578 | 1 | 13 wk | awarded | source |
| 2025-04-07 | Geneva Electric, IL | Amek ANS Inc. | $5,115 | 1 | source | ||
| 2024-03-21 | Benton PUD, WA | General Pacific/Ermco | $3,801 | 50 | awarded | source | |
| 2024-03-21 | Benton PUD, WA | Irby Utility/Central Moloney | $5,530 | 50 | 44 wk | source | |
| 2024-03-21 | Benton PUD, WA | MVA Power Inc. | $6,529 | 50 | 28 wk | source | |
| 2024-03-21 | Benton PUD, WA | Border States/First Philec | $8,680 | 50 | 21 wk | source | |
| 2024-03-21 | Benton PUD, WA | Howard Industries | $10,263 | 50 | 72 wk | source | |
| 2018-06-11 | Geneva Electric, IL | Resco | $1,372 | 1 | awarded | source | |
| 2018-06-11 | Geneva Electric, IL | Wesco | $1,849 | 1 | source |
Prices are the unit prices each utility printed for the bidder, as bid. Where a tab prints only a total, the unit price is that total divided by the quantity and labelled. Loss-evaluated (ownership) cost is never shown as a price. Units above 10 MVA are kept apart. A median needs 5 or more bids from 2 or more utilities; below that the page says so instead of showing a number. Every row links to the utility's own document. Not a quote, not an estimate.