Home › Cost by item family › Traffic sign panels
What does traffic sign panels cost per square foot?
Public agencies in 27 states paid a median $25.00 per square foot for traffic sign panels over the last five years, across 21,438 winning bids. The middle half of awarded prices ran from $12.00 to $39.10.
Updated November 2026.
$25.00median per square foot
$12.00 – $39.10middle half of awards
21,438winning bids
By year
| Letting year | Median per square foot | Winning bids |
|---|---|---|
| 2021 | $23.60 | 867 |
| 2022 | $23.10 | 4,465 |
| 2023 | $24.80 | 4,227 |
| 2024 | $24.60 | 4,337 |
| 2025 | $25.76 | 4,522 |
| 2026 | $25.48 | 3,020 |
By state
| State | Median per square foot | Middle half | Winning bids |
|---|---|---|---|
| Pennsylvania | $50.00 | $35.00 – $73.50 | 3,153 |
| California | $22.15 | $16.00 – $31.50 | 2,813 |
| Tennessee | $9.50 | $7.65 – $15.00 | 1,799 |
| Wisconsin | $25.00 | $21.95 – $30.00 | 1,776 |
| Alabama | $8.14 | $6.56 – $24.00 | 1,735 |
| Mississippi | $11.50 | $10.00 – $25.00 | 1,650 |
| Missouri | $7.00 | $6.05 – $8.30 | 1,260 |
| South Carolina | $6.35 | $5.75 – $7.40 | 756 |
| Texas | $37.66 | $30.00 – $49.50 | 636 |
| Connecticut | $42.00 | $25.00 – $70.00 | 623 |
| Colorado | $35.00 | $27.78 – $45.00 | 599 |
| Maine | $20.00 | $12.50 – $30.00 | 478 |
| North Dakota | $27.50 | $24.00 – $32.00 | 425 |
| Oregon | $35.00 | $28.00 – $44.00 | 420 |
| Kansas | $30.00 | $22.00 – $35.00 | 418 |
| Louisiana | $40.00 | $30.00 – $50.00 | 406 |
| Minnesota | $50.00 | $35.00 – $70.10 | 403 |
| Virginia | $46.97 | $38.10 – $60.00 | 327 |
| New Jersey | $30.50 | $17.50 – $48.00 | 317 |
| South Dakota | $31.34 | $21.75 – $41.77 | 286 |
| Iowa | $28.43 | $22.00 – $35.00 | 260 |
| Washington | $31.00 | $23.00 – $46.21 | 201 |
| Delaware | $24.00 | $20.00 – $27.20 | 186 |
| Oklahoma | $36.00 | $29.00 – $50.00 | 150 |
| Vermont | $25.00 | $20.00 – $37.50 | 121 |
| Ohio | $28.05 | $20.00 – $40.00 | 46 |
| Idaho | $35.00 | $25.00 – $50.00 | 35 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.