Home › Cost by item family › Structural steel
What does structural steel cost per pound?
Public agencies in 15 states paid a median $6.00 per pound for structural steel over the last five years, across 2,137 winning bids. The middle half of awarded prices ran from $4.00 to $11.00.
Updated November 2026.
$6.00median per pound
$4.00 – $11.00middle half of awards
2,137winning bids
By year
| Letting year | Median per pound | Winning bids |
|---|---|---|
| 2021 | $6.00 | 93 |
| 2022 | $5.50 | 464 |
| 2023 | $6.29 | 384 |
| 2024 | $6.00 | 475 |
| 2025 | $6.25 | 450 |
| 2026 | $6.40 | 271 |
By state
| State | Median per pound | Middle half | Winning bids |
|---|---|---|---|
| Michigan | $9.75 | $3.53 – $19.00 | 372 |
| Minnesota | $5.79 | $4.35 – $8.00 | 364 |
| Kansas | $3.65 | $3.00 – $4.90 | 205 |
| Iowa | $5.49 | $4.20 – $8.00 | 177 |
| Oklahoma | $5.00 | $3.00 – $7.77 | 154 |
| Missouri | $8.00 | $6.00 – $10.00 | 141 |
| Wisconsin | $5.42 | $4.30 – $7.25 | 120 |
| Indiana | $9.05 | $6.00 – $13.80 | 96 |
| Pennsylvania | $13.00 | $8.25 – $20.75 | 85 |
| Mississippi | $5.00 | $4.00 – $6.13 | 80 |
| Arkansas | $3.75 | $3.30 – $4.50 | 67 |
| Alabama | $8.00 | $5.00 – $10.00 | 63 |
| California | $10.12 | $4.25 – $20.00 | 48 |
| Vermont | $8.55 | $5.00 – $25.00 | 47 |
| North Dakota | $12.00 | $8.50 – $15.00 | 32 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.