Home › Cost by item family › Storm inlet / catch basin
What does storm inlet / catch basin cost per each?
Public agencies in 33 states paid a median $5,754 per each for storm inlet / catch basin over the last five years, across 17,813 winning bids. The middle half of awarded prices ran from $3,500 to $8,773.
Updated November 2026.
$5,754median per each
$3,500 – $8,773middle half of awards
17,813winning bids
By year
| Letting year | Median per each | Winning bids |
|---|---|---|
| 2021 | $4,100 | 681 |
| 2022 | $5,300 | 3,857 |
| 2023 | $5,501 | 3,342 |
| 2024 | $6,000 | 3,361 |
| 2025 | $6,115 | 3,772 |
| 2026 | $6,451 | 2,800 |
By state
| State | Median per each | Middle half | Winning bids |
|---|---|---|---|
| Florida | $9,608 | $7,200 – $13,424 | 2,170 |
| Pennsylvania | $4,560 | $3,250 – $7,200 | 2,127 |
| Texas | $7,902 | $5,700 – $10,582 | 1,457 |
| Indiana | $3,850 | $3,000 – $4,800 | 1,455 |
| Wisconsin | $2,800 | $2,160 – $3,643 | 1,415 |
| Kentucky | $6,201 | $4,800 – $7,985 | 1,359 |
| Virginia | $8,500 | $6,873 – $11,500 | 985 |
| Tennessee | $8,650 | $6,000 – $13,000 | 647 |
| Alabama | $4,911 | $1,502 – $7,293 | 628 |
| Colorado | $10,650 | $7,030 – $15,141 | 603 |
| South Carolina | $6,035 | $4,250 – $8,100 | 599 |
| Louisiana | $6,800 | $5,115 – $9,000 | 526 |
| Connecticut | $5,400 | $2,200 – $7,900 | 476 |
| Oregon | $4,200 | $3,300 – $6,000 | 406 |
| Delaware | $4,600 | $3,560 – $6,127 | 313 |
| Maine | $5,000 | $3,500 – $7,257 | 277 |
| Kansas | $6,650 | $4,500 – $8,735 | 268 |
| Oklahoma | $5,899 | $4,603 – $7,900 | 268 |
| Ohio | $2,800 | $2,200 – $3,500 | 264 |
| North Carolina | $1,500 | $1,200 – $2,250 | 250 |
| Washington | $3,885 | $2,500 – $6,402 | 197 |
| Arkansas | $7,201 | $3,266 – $9,439 | 165 |
| North Dakota | $5,592 | $4,200 – $7,975 | 152 |
| California | $2,668 | $1,900 – $4,528 | 149 |
| Missouri | $4,000 | $2,600 – $6,000 | 115 |
| Vermont | $3,000 | $1,100 – $6,500 | 113 |
| Montana | $2,960 | $1,750 – $5,000 | 94 |
| Michigan | $3,225 | $2,001 – $4,410 | 89 |
| South Dakota | $3,750 | $2,400 – $5,200 | 73 |
| Minnesota | $2,275 | $1,560 – $3,100 | 38 |
| New Jersey | $6,700 | $3,600 – $9,800 | 37 |
| Idaho | $3,970 | $2,500 – $5,320 | 32 |
| Illinois | $3,325 | $2,200 – $5,000 | 30 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.