Home › Cost by item family › Guardrail
What does guardrail cost per linear foot?
Public agencies in 33 states paid a median $35.00 per linear foot for guardrail over the last five years, across 20,360 winning bids. The middle half of awarded prices ran from $27.00 to $45.80.
Updated November 2026.
$35.00median per linear foot
$27.00 – $45.80middle half of awards
20,360winning bids
By year
| Letting year | Median per linear foot | Winning bids |
|---|---|---|
| 2021 | $35.00 | 874 |
| 2022 | $37.02 | 4,478 |
| 2023 | $36.10 | 3,919 |
| 2024 | $33.00 | 3,973 |
| 2025 | $32.00 | 4,174 |
| 2026 | $32.00 | 2,942 |
By state
| State | Median per linear foot | Middle half | Winning bids |
|---|---|---|---|
| Pennsylvania | $34.00 | $25.00 – $46.00 | 5,036 |
| Michigan | $30.00 | $23.00 – $35.50 | 1,762 |
| Virginia | $40.00 | $32.45 – $50.00 | 1,638 |
| Wisconsin | $30.00 | $26.00 – $37.00 | 1,352 |
| Kentucky | $39.14 | $33.00 – $51.42 | 985 |
| Missouri | $32.00 | $28.00 – $37.00 | 921 |
| Texas | $30.00 | $25.59 – $35.00 | 881 |
| California | $48.00 | $40.00 – $61.95 | 851 |
| Tennessee | $37.50 | $32.00 – $50.00 | 721 |
| Alabama | $28.00 | $22.00 – $37.52 | 710 |
| Florida | $33.00 | $25.63 – $55.00 | 660 |
| Louisiana | $40.00 | $34.25 – $55.00 | 628 |
| South Carolina | $30.00 | $25.00 – $35.50 | 485 |
| North Carolina | $24.00 | $22.50 – $27.00 | 351 |
| Iowa | $30.00 | $25.00 – $35.00 | 337 |
| Kansas | $69.00 | $54.68 – $101.00 | 319 |
| Mississippi | $34.35 | $30.00 – $40.00 | 313 |
| Arkansas | $31.36 | $29.00 – $35.14 | 269 |
| Washington | $43.00 | $15.00 – $55.00 | 260 |
| Connecticut | $39.00 | $32.00 – $51.00 | 245 |
| Oregon | $50.50 | $35.00 – $72.00 | 230 |
| Montana | $39.38 | $33.00 – $52.50 | 210 |
| New Jersey | $45.00 | $35.00 – $60.00 | 202 |
| Vermont | $33.00 | $29.00 – $41.00 | 174 |
| New York | $50.50 | $45.00 – $60.00 | 118 |
| Oklahoma | $33.00 | $29.00 – $40.00 | 110 |
| North Dakota | $52.00 | $45.10 – $58.00 | 102 |
| Delaware | $44.50 | $38.00 – $52.25 | 102 |
| South Dakota | $70.00 | $40.97 – $99.60 | 91 |
| Minnesota | $12.00 | $7.50 – $20.50 | 79 |
| Maine | $29.00 | $21.00 – $44.00 | 71 |
| Ohio | $27.00 | $20.00 – $50.00 | 67 |
| Colorado | $143.19 | $110.00 – $165.00 | 39 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.