Home › Cost by item family › Concrete pavement
What does concrete pavement cost per square yard?
Public agencies in 18 states paid a median $110.00 per square yard for concrete pavement over the last five years, across 4,904 winning bids. The middle half of awarded prices ran from $78.00 to $180.00.
Updated November 2026.
$110.00median per square yard
$78.00 – $180.00middle half of awards
4,904winning bids
By year
| Letting year | Median per square yard | Winning bids |
|---|---|---|
| 2021 | $95.35 | 173 |
| 2022 | $105.00 | 964 |
| 2023 | $127.00 | 901 |
| 2024 | $114.00 | 977 |
| 2025 | $105.00 | 1,170 |
| 2026 | $110.00 | 719 |
By state
| State | Median per square yard | Middle half | Winning bids |
|---|---|---|---|
| Wisconsin | $97.31 | $62.50 – $186.38 | 1,290 |
| Kansas | $115.25 | $82.00 – $226.00 | 748 |
| Pennsylvania | $160.00 | $125.00 – $225.00 | 475 |
| Louisiana | $137.12 | $100.00 – $199.58 | 416 |
| Iowa | $85.00 | $65.00 – $102.50 | 411 |
| Missouri | $105.00 | $84.00 – $139.00 | 309 |
| Minnesota | $98.17 | $78.28 – $125.00 | 220 |
| South Dakota | $90.00 | $67.75 – $140.00 | 172 |
| Ohio | $100.00 | $88.79 – $125.00 | 144 |
| Texas | $89.00 | $59.00 – $150.00 | 102 |
| Florida | $197.50 | $135.00 – $270.00 | 84 |
| Colorado | $100.00 | $83.00 – $130.00 | 78 |
| Tennessee | $145.00 | $27.00 – $179.51 | 61 |
| Delaware | $110.00 | $105.00 – $150.00 | 57 |
| Alabama | $169.65 | $50.46 – $232.52 | 53 |
| Mississippi | $300.00 | $244.54 – $350.00 | 45 |
| Washington | $142.00 | $70.00 – $220.00 | 39 |
| Arkansas | $112.50 | $67.93 – $145.86 | 36 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.