Home › Cost by item family › Concrete curb and gutter
What does concrete curb and gutter cost per linear foot?
Public agencies in 27 states paid a median $37.50 per linear foot for concrete curb and gutter over the last five years, across 14,289 winning bids. The middle half of awarded prices ran from $26.00 to $55.00.
Updated November 2026.
$37.50median per linear foot
$26.00 – $55.00middle half of awards
14,289winning bids
By year
| Letting year | Median per linear foot | Winning bids |
|---|---|---|
| 2021 | $35.00 | 510 |
| 2022 | $35.00 | 2,847 |
| 2023 | $38.86 | 2,712 |
| 2024 | $40.00 | 2,639 |
| 2025 | $38.83 | 3,192 |
| 2026 | $38.00 | 2,389 |
By state
| State | Median per linear foot | Middle half | Winning bids |
|---|---|---|---|
| Michigan | $30.00 | $22.00 – $40.00 | 3,887 |
| Wisconsin | $33.00 | $21.85 – $56.70 | 2,992 |
| Minnesota | $34.75 | $27.00 – $47.00 | 1,449 |
| Florida | $52.34 | $39.86 – $73.94 | 896 |
| Texas | $35.00 | $20.00 – $55.00 | 591 |
| Virginia | $55.08 | $44.00 – $86.50 | 420 |
| South Carolina | $42.00 | $33.56 – $57.78 | 408 |
| North Carolina | $34.00 | $28.90 – $44.00 | 351 |
| Delaware | $45.00 | $37.50 – $52.00 | 325 |
| Kentucky | $47.38 | $34.49 – $62.75 | 303 |
| Alabama | $34.73 | $20.24 – $55.36 | 290 |
| Missouri | $52.00 | $44.00 – $65.00 | 264 |
| North Dakota | $65.46 | $49.00 – $85.85 | 252 |
| Colorado | $25.95 | $15.00 – $39.00 | 220 |
| Kansas | $43.64 | $31.04 – $62.00 | 199 |
| South Dakota | $44.75 | $30.25 – $66.00 | 186 |
| Iowa | $49.50 | $37.00 – $65.00 | 180 |
| Oregon | $60.00 | $45.00 – $79.00 | 166 |
| Louisiana | $60.00 | $45.00 – $80.00 | 158 |
| Mississippi | $40.00 | $35.00 – $50.00 | 147 |
| Washington | $52.00 | $41.00 – $76.00 | 141 |
| California | $81.78 | $50.00 – $115.00 | 112 |
| Ohio | $40.00 | $30.00 – $65.00 | 109 |
| Montana | $72.07 | $45.50 – $105.00 | 75 |
| Arkansas | $37.70 | $32.82 – $55.98 | 62 |
| Idaho | $43.38 | $31.50 – $70.00 | 32 |
| Illinois | $74.62 | $45.00 – $99.00 | 32 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.