Home › Cost by item family › Aggregate base
What does aggregate base cost per cubic yard?
Public agencies in 17 states paid a median $70.00 per cubic yard for aggregate base over the last five years, across 4,517 winning bids. The middle half of awarded prices ran from $46.40 to $103.00.
Updated November 2026.
$70.00median per cubic yard
$46.40 – $103.00middle half of awards
4,517winning bids
By year
| Letting year | Median per cubic yard | Winning bids |
|---|---|---|
| 2021 | $58.00 | 173 |
| 2022 | $69.10 | 1,034 |
| 2023 | $70.00 | 769 |
| 2024 | $70.00 | 945 |
| 2025 | $70.00 | 939 |
| 2026 | $67.00 | 657 |
By state
| State | Median per cubic yard | Middle half | Winning bids |
|---|---|---|---|
| California | $135.00 | $85.00 – $220.00 | 828 |
| Minnesota | $40.00 | $30.40 – $54.00 | 776 |
| Iowa | $62.00 | $48.50 – $85.00 | 519 |
| Pennsylvania | $95.00 | $68.70 – $125.00 | 314 |
| Ohio | $70.00 | $50.00 – $100.00 | 299 |
| Maine | $65.00 | $49.00 – $90.00 | 273 |
| Connecticut | $75.00 | $55.00 – $100.00 | 225 |
| Mississippi | $60.00 | $42.40 – $85.00 | 222 |
| Montana | $65.24 | $50.00 – $100.00 | 187 |
| Oklahoma | $75.06 | $61.75 – $83.00 | 184 |
| Vermont | $60.00 | $48.00 – $80.00 | 158 |
| North Carolina | $54.50 | $31.50 – $75.14 | 156 |
| New Jersey | $70.00 | $40.00 – $100.00 | 105 |
| North Dakota | $70.00 | $51.00 – $110.00 | 67 |
| Louisiana | $152.50 | $80.00 – $200.00 | 46 |
| Wisconsin | $54.00 | $40.00 – $70.00 | 45 |
| District of Columbia | $136.50 | $101.50 – $163.00 | 32 |
County and agency prices, and a CSV of every bid
Pro accounts see this family by county and agency, with the bids behind each figure.
Start your free trial Compare plansWinning bids only, letting dates 2021 onward, nominal dollars. A family groups items that agencies print under different descriptions by unit and key words; thickness, class and spec details can differ inside it. Prices more than six times the family median are dropped as print or unit errors (8.0% of rows). A state appears with 30+ winning bids from 10+ bid tabulations.